Team Records – Girls

Team Records – Girls

You can browse through all of the team records using the arrows at the bottom, and you can enter event names or swimmers in the search field to filter the records that you see.

PLACEEVENTSWIMMER NAMEAGETIMEDATE 
19-10 50 FREERODRIGUES, DAKOTA1030.564/17/16
29-10 50 FREETRAN, CRYSTALLYN933.791/14/17
39-10 50 FREESCHEID, SAMANTHA935.374/17/16
49-10 50 FREESCHMIDKE, HALEY1048.599/11/16
19-10 100 FREERODRIGUES, DAKOTA1001:09.44/17/16
29-10 100 FREETRAN, CRYSTALLYN901:15.02/25/1717
39-10 100 FREEBISPO, KAYDENCE901:16.81/16/16
49-10 100 FREESCHEID, SAMANTHA1001:17.51/14/17
59-10 100 FREEWAGNER, ABBY1001:20.24/17/16
69-10 100 FREEKERR, KACEY901:41.39/11/16
79-10 100 FREECURTISSS, MADELINE901:41.69/11/16
89-10 100 FREESCHMIDKE, HALEY1001:48.89/11/16
19-10 200 FREETRAN, CRYSTALLYN902:38.02/25/17
29-10 200 FREERODRIGUES, DAKOTA1002:45.21/16/16
39-10 200 FREEGRAVES, JENNIFER1003:09.410/15/16
19-10 50 BACKTRAN, CRYSTALLYN939.142/25/17
29-10 50 BACKBISPO, KAYDENCE939.31/16/16
39-10 50 BACKSCHEID, SAMANTHA1042.281/14/17
49-10 50 BACKSCHMIDKE, HALEY1057.489/11/16
59-10 50 BACKKERR, KACEY9589/11/16
69-10 50 BACKVANDERWERFF, AVA901:00.19/11/16
19-10 100 BACKTRAN, CRYSTALLYN901:23.12/25/17
29-10 100 BACKWAGNER, ABBY1001:23.74/17/16
39-10 100 BACKGRAVES, JENNIFER1001:39.910/15/16
19-10 50 BREASTRODRIGUES, DAKOTA1038.54/17/16
29-10 50 BREASTSCHEID, SAMANTHA1045.251/14/17
39-10 50 BREASTWAGNER, ABBY1048.034/17/16
49-10 50 BREASTTRAN, CRYSTALLYN952.2610/15/16
59-10 50 BREASTCURTISSS, MADELINE952.869/11/16
69-10 50 BREASTGRAVES, JENNIFER953.399/11/16
79-10 50 BREASTKERR, KACEY901:07.59/11/16
89-10 50 BREASTVANDERWERFF, AVA901:03.59/11/16
19-10 100 BREASTRODRIGUES, DAKOTA1001:22.24/17/16
29-10 100 BREASTBISPO, KAYDENCE901:38.41/16/16
39-10 100 BREASTCURTISSS, MADELINE901:50.69/11/16
49-10 100 BREASTGRAVES, JENNIFER1002:12.610/15/16
19-10 50 FLYTRAN, CRYSTALLYN9362/25/17
29-10 50 FLYSCHEID, SAMANTHA942.331/16/16
39-10 50 FLYRODRIGUES, DAKOTA1045.121/16/16
49-10 50 FLYGRAVES, JENNIFER950.959/11/16
19-10 100 FLYTRAN, CRYSTALLYN901:28.010/15/16
29-10 100 FLYGRAVES, JENNIFER1001:59.910/15/16
19-10 100 IMRODRIGUES, DAKOTA1001:17.24/17/16
29-10 100 IMBISPO, KAYDENCE901:27.31/16/16
39-10 100 IMTRAN, CRYSTALLYN901:29.510/15/16
49-10 100 IMSCHEID, SAMANTHA901:34.61/16/16
59-10 100 IMCURTISSS, MADELINE901:47.19/11/16
69-10 100 IMGRAVES, JENNIFER901:47.19/11/16
79-10 100 IMSCHMIDKE, HALEY1002:06.010/15/16
19-10 200 IMTRAN, CRYSTALLYN903:00.32/25/17
111-12 50 FREEBRITTON, KATELIN M1226.0910/25/08
211-12 50 FREEVIDUYA, MEGAN C1226.810/22/05
311-12 50 FREEDAVIS, JACQUELINE1226.89/1/12
411-12 50 FREEDAVEY, KATHRYN I1226.8210/22/05
511-12 50 FREEBROWN, FALLON M1226.982/9/13
611-12 50 FREEO'LEARY, SARAH A1127.228/1/08
711-12 50 FREEPRICE, REMINGTON L1227.583/20/04
811-12 50 FREETOLMAN, MEGAN1227.972/9/15
911-12 50 FREEMEJIA, KELLIE N 1228.1610/22/05
1011-12 50 FREEJOHNSTON, KELSEY R1228.28/6/04
111-12 100 FREEBRITTON, KATELIN M1256.2110/25/08
211-12 100 FREEVIDUYA, MEGAN C1257.3912/2/05
311-12 100 FREEDAVIS, JACQUELINE1257.799/1/12
411-12 100 FREEDAVEY, KATHRYN I1258.839/17/05
511-12 100 FREEO'LEARY, SARAH A1159.48/30/08
611-12 100 FREEPRICE, REMINGTON L1201:00.23/12/04
711-12 100 FREEMEJIA, KELLIE N 1201:00.710/22/05
811-12 100 FREEMCKINNEY, AMBER L1101:01.212/5/03
911-12 100 FREEBROWN, FALLON M1201:01.32/9/13
1011-12 100 FREEANDERMAHR, MADISON A 1201:01.310/11/03
111-12 200 FREEVIDUYA, MEGAN C1202:03.43/30/06
211-12 200 FREEBRITTON, KATELIN M1202:04.110/25/08
311-12 200 FREEDAVIS, JACQUELINE1202:05.79/1/12
411-12 200 FREEBRUBAKER, MALLORY1202:09.29/1/13
511-12 200 FREEDAVEY, KATHRYN I1202:10.210/22/05
611-12 200 FREEBROWN, FALLON M1202:11.31/26/13
711-12 200 FREEANDERMAHR, MADISON A 1202:13.010/11/03
811-12 200 FREEPRICE, REMINGTON L1202:13.53/5/04
911-12 200 FREEGREEN, ELLA C1202:15.68/3/07
1011-12 200 FREETROTTER, PAIGE A1202:16.68/3/07
111-12 500 FREEVIDUYA, MEGAN C1205:46.712/2/05
211-12 500 FREEDAVEY, KATHRYN I1105:47.411/13/04
311-12 500 FREEPRICE, REMINGTON L1205:57.82/21/04
411-12 500 FREEBLAIR, TAYLOR1206:03.32/11/17
511-12 500 FREEBRUBAKER, MALLORY1206:03.47/19/13
611-12 500 FREEANDERMAHR, MADISON A 1206:07.62/21/04
711-12 500 FREEGREEN, ELLA C1206:14.42/4/07
811-12 500 FREEFULLER, CRYSTAL B1106:16.21/10/04
911-12 500 FREEHUGHES, ALLYSON G1106:17.32/23/08
1011-12 500 FREEGREGORIOS, STEVI R1206:19.39/17/05
111-12 50 BACKBRITTON, KATELIN M1229.9710/25/08
211-12 50 BACKDAVIS, JACQUELINE1128.439/1/12
311-12 50 BACKO'LEARY, SARAH A1131.248/30/08
411-12 50 BACKANDERMAHR, MADISON A 1231.673/12/04
511-12 50 BACKVIDUYA, MEGAN C1232.28/5/05
611-12 50 BACKBROWN, FALLON M1232.291/12/13
711-12 50 BACKGREEN, ELLA C1232.48/3/07
811-12 50 BACKDAVEY, KATHRYN I1132.799/4/04
911-12 50 BACKTRAN, ELEANOR1234.068/21/15
1011-12 50 BACKGREGORIOS, STEVI R1234.132/11/06
111-12 100 BACKBRITTON, KATELIN M 1201:03.98/30/08
211-12 100 BACKDAVIS, JACQUELINE N 1201:06.810/13/12
311-12 100 BACKANDERMAHR, MADISON A1201:07.23/12/04
411-12 100 BACKVIDUYA, MEGAN C 1201:08.08/5/05
511-12 100 BACKO'LEARY, SARAH A 1101:08.78/1/08
611-12 100 BACKGREEN, ELLA C 1201:09.78/3/07
711-12 100 BACKBROWN, FALLON M1201:09.81/12/13
811-12 100 BACKDAVEY, KATHRYN I 1101:11.29/26/04
911-12 100 BACKGAGNON, SIMONE E 1201:12.23/29/08
1011-12 100 BACKTRAN, ELEANOR1201:14.38/21/15
111-12 200 BACKVIDUYA, MEGAN C 1102:24.810/9/04
211-12 200 BACKANDERMAHR, MADISON A1202:32.010/11/03
311-12 200 BACKGREEN, ELLA C 1202:32.13/23/07
411-12 200 BACKDEGEORGE, NIKI T 1202:36.21/27/07
511-12 200 BACKNGO, CHRISTINA V 1202:38.61/28/06
611-12 200 BACKDAVEY, KATHRYN I 1102:46.51/10/04
711-12 200 BACKRASMUSSEN, NICOL K 1102:55.910/9/04
811-12 200 BACKMCMAHON, ELISE C 1203:15.12/25/06
111-12 50 BREASTDAVIS, JACQUELINE N 1232.079/1/12
211-12 50 BREASTDAVEY, KATHRYN I 1134.1912/3/04
311-12 50 BREASTGREGORIOS, STEVI R 1234.383/30/06
411-12 50 BREASTVAUGHN, ANAIS R 1234.8510/25/08
511-12 50 BREASTPRICE, REMINGTON L 1234.953/20/04
611-12 50 BREASTVIDUYA, MEGAN C 1235.148/5/05
711-12 50 BREASTO'LEARY, SARAH A 1135.648/1/08
811-12 50 BREASTCUEVAS, EVA1236.458/30/15
911-12 50 BREASTBRITTON, KATELIN M 1236.619/27/08
1011-12 50 BREASTANDERMAHR, MADISON A1236.633/12/04
111-12 100 BREASTDAVIS, JACQUELINE N 1201:10.19/1/12
211-12 100 BREASTGREGORIOS, STEVI R 1201:13.512/2/05
311-12 100 BREASTDAVEY, KATHRYN I 1201:14.310/22/05
411-12 100 BREASTPRICE, REMINGTON L 1201:15.13/20/04
511-12 100 BREASTVAUGHN, ANAIS R 1201:15.310/25/08
611-12 100 BREASTANDERMAHR, MADISON A1201:15.43/12/04
711-12 100 BREASTTOLMAN, MEGAN1201:15.73/30/15
811-12 100 BREASTVIDUYA, MEGAN C 1201:16.48/5/05
911-12 100 BREASTGAGNON, SIMONE E 1201:19.03/29/08
1011-12 100 BREASTMEJIA, KELLIE N 1201:20.99/17/05
111-12 200 BREASTDAVIS, JACQUELINE N 1202:36.33/29/12
211-12 200 BREASTGREGORIOS, STEVI R 1202:39.83/30/06
311-12 200 BREASTDAVEY, KATHRYN I 1202:40.412/2/05
411-12 200 BREASTPRICE, REMINGTON L 1202:47.32/7/04
511-12 200 BREASTVIDUYA, MEGAN C 1102:51.312/3/04
611-12 200 BREASTMCKINNEY, AMBER L 1102:53.810/11/03
711-12 200 BREASTANDERMAHR, MADISON A1202:57.010/11/03
811-12 200 BREASTTOLMAN, MEGAN1203:01.12/9/15
911-12 200 BREASTBLAIR, TAYLOR1203:01.51/14/17
111-12 50 FLYBRITTON, KATELIN M 1228.5110/25/08
211-12 50 FLYDAVEY, KATHRYN I 1228.7112/2/05
311-12 50 FLYO'LEARY, SARAH A 1229.710/25/08
411-12 50 FLYMEJIA, KELLIE N 1230.2710/22/05
511-12 50 FLYVIDUYA, MEGAN C 1230.428/5/05
611-12 50 FLYPRICE, REMINGTON L 1231.55/8/04
711-12 50 FLYGAGNON, SIMONE E 1231.682/23/08
811-12 50 FLYBRUBAKER, MALLORY1231.79/1/13
911-12 50 FLYANDERMAHR, MADISON A1232.0610/11/03
1011-12 50 FLYSHARPE, LINDSEY A 1232.2310/11/03
111-12 100 FLYDAVEY, KATHRYN I 1201:03.012/2/05
211-12 100 FLYBRITTON, KATELIN M1201:06.510/25/08
311-12 100 FLYDAVIS, JACQUELINE 1201:11.39/16/12
411-12 100 FLYVIDUYA, MEGAN C 1101:12.111/13/04
511-12 100 FLYPRICE, REMINGTON L1201:12.13/20/04
611-12 100 FLYMCKINNEY, AMBER L 1101:13.110/11/03
711-12 100 FLYDEGEORGE, NIKI T 1201:13.71/27/07
811-12 100 FLYSHARPE, LINDSEY A 1201:13.81/10/04
911-12 100 FLYGREGORIOS, STEVI R1201:14.110/22/05
1011-12 100 FLYBROWN, FALLON M1201:14.42/9/13
111-12 200 FLYDAVEY, KATHRYN I 1202:16.612/2/05
211-12 200 FLYPRICE, REMINGTON L1202:57.31/24/04
311-12 200 FLYOROZCO, RYLEE M 1103:13.410/16/04
111-12 100 IMDAVIS, JACQUELINE N1201:05.211/30/12
211-12 100 IMBRITTON, KATELIN M 1201:05.410/25/08
311-12 100 IMVIDUYA, MEGAN C 1201:06.59/17/05
411-12 100 IMDAVEY, KATHRYN I 1201:06.810/22/05
511-12 100 IMANDERMAHR, MADISON 1201:08.03/12/04
611-12 100 IMO'LEARY, SARAH A 1101:08.98/1/08
711-12 100 IMGREGORIOS, STEVI R 1201:09.22/11/06
811-12 100 IMBROWN, FALLON M1201:10.21/12/13
911-12 100 IMPRICE, REMINGTON L 1201:10.51/10/04
1011-12 100 IMVAUGHN, ANAIS R 1201:11.510/25/08
111-12 200 IMDAVEY, KATHRYN I 1202:18.812/2/05
211-12 200 IMDAVIS, JACQUELINE N 1202:20.89/1/12
311-12 200 IMVIDUYA, MEGAN C 1102:22.410/9/04
411-12 200 IMBRITTON, KATELIN M 1202:28.48/30/08
511-12 200 IMGREGORIOS, STEVI R 1202:30.52/25/06
611-12 200 IMPRICE, REMINGTON L 1202:32.83/5/04
711-12 200 IMANDERMAHR, MADISON A1202:36.52/21/04
811-12 200 IMGAGNON, SIMONE E 1202:37.78/3/07
911-12 200 IMGREEN, ELLA C 1202:39.03/23/07
1011-12 200 IMTROTTER, PAIGE A 1202:39.18/3/07
111-12 400 IMDAVEY, KATHRYN I 1204:51.612/2/05
211-12 400 IMVIDUYA, MEGAN C 1205:04.11/28/06
311-12 400 IMBLAIR, TAYLOR1205:29.02/25/17
411-12 400 IMPRICE, REMINGTON L1205:32.73/20/04
511-12 400 IMNGO, CHRISTINA V 1205:38.81/28/06
611-12 400 IMOROZCO, RYLEE M 1105:42.41/29/05
711-12 400 IMBRUBAKER, MALLORY1205:50.67/19/13
113-14 50 FREEBROWN, ERIKA J 1323.544/1/13
213-14 50 FREEBRITTON, KATELIN M1424.189/4/10
313-14 50 FREEDAVEY, KATHRYN I 1425.969/1/07
413-14 50 FREELEWIS, EMMA 1426.095/12/12
513-14 50 FREEVIDUYA, MEGAN C 1326.1310/21/06
613-14 50 FREETOLMAN, MEGAN1426.191/14/17
713-14 50 FREEMCDONALD, TEVENE M1426.243/6/05
813-14 50 FREEBRITT, ALYSSA M 1426.491/29/05
913-14 50 FREEREED, CALI M 1426.519/9/06
1013-14 50 FREEWENNER, ELIZABETH1426.6210/11/14
113-14 100 FREEBROWN, ERIKA J 1350.514/4/13
213-14 100 FREEBRITTON, KATELIN M1452.5210/16/10
313-14 100 FREEVIDUYA, MEGAN C 135610/21/06
413-14 100 FREEMCDONALD, TEVENE M1456.093/31/05
513-14 100 FREEDAVEY, KATHRYN I 1356.110/21/06
613-14 100 FREEBRITT, ALYSSA M 1457.012/12/05
713-14 100 FREELEWIS, EMMA 1457.435/12/12
813-14 100 FREEBALDWIN, HAILEE E 1457.4510/3/09
913-14 100 FREEREED, CALI M 1457.469/9/06
1013-14 100 FREEGAGNON, SIMONE E 1457.543/26/10
113-14 200 FREEBROWN, ERIKA J 1301:49.34/4/13
213-14 200 FREEBRITTON, KATELIN M1401:56.29/4/10
313-14 200 FREEVIDUYA, MEGAN C 1402:00.011/17/07
413-14 200 FREEBRUBAKER, MALLORY1402:00.25/17/15
513-14 200 FREEDAVEY, KATHRYN I 1402:00.99/1/07
613-14 200 FREEBRUBAKER, MALLORY1402:02.52/14/15
713-14 200 FREEGAGNON, SIMONE E 1402:02.83/26/10
813-14 200 FREEBRITT, ALYSSA M 1402:03.62/12/05
913-14 200 FREETOLMAN, MEGAN1402:04.42/25/17
1013-14 200 FREEMCDONALD, TEVENE M1402:04.510/2/04
113-14 500 FREEBROWN, ERIKA J 1405:01.84/4/13
213-14 500 FREEBRUBAKER, MALLORY1405:18.25/16/15
313-14 500 FREEBRITTON, KATELIN M1405:19.63/6/10
413-14 500 FREEBRUBAKER, MALLORY1405:24.42/14/15
513-14 500 FREESWEET, HANNAH B1405:25.15/13/13
613-14 500 FREEVIDUYA, MEGAN C 1405:29.611/30/07
713-14 500 FREEHEIHN, NATALIE E 1405:34.011/19/05
813-14 500 FREETOLMAN, MEGAN1405:37.51/14/17
913-14 500 FREEMCDONALD, TEVENE M1405:39.012/3/04
1013-14 500 FREEVAUGHN, ANAIS R 1405:41.38/6/10
113-14 100 BACKBROWN, ERIKA J 1356.344/4/13
213-14 100 BACKBRITTON, KATELIN M 1401:01.81/15/10
313-14 100 BACKANDERMAHR, MADISON A1401:03.55/11/06
413-14 100 BACKVIDUYA, MEGAN C 1401:04.01/26/08
513-14 100 BACKDAVEY, KATHRYN I 1401:04.13/23/07
613-14 100 BACKWENNER, ELIZABETH1401:04.610/11/14
713-14 100 BACKLEWIS, EMMA J 1301:05.310/15/11
813-14 100 BACKMCDONALD, TEVENE M 1401:05.51/29/05
913-14 100 BACKBRITT, ALYSSA M 1401:05.82/12/05
1013-14 100 BACKGREEN, ELLA C 1301:06.010/13/07
113-14 200 BACKBROWN, ERIKA J 1302:02.04/4/13
213-14 200 BACKBRITTON, KATELIN M 1402:15.34/8/10
313-14 200 BACKVIDUYA, MEGAN C 1402:18.011/30/07
413-14 200 BACKGAGNON, SIMONE E 1402:18.83/26/10
513-14 200 BACKANDERMAHR, MADISON A1402:20.29/3/05
613-14 200 BACKHEIHN, NATALIE E 1402:21.311/19/05
713-14 200 BACKGREEN, ELLA C 1302:21.410/27/07
813-14 200 BACKWENNER, ELIZABETH1402:25.63/30/15
913-14 200 BACKALFTER, AENA A 1302:26.812/5/03
1013-14 200 BACKDAVEY, KATHRYN I 1302:26.87/28/06
113-14 100 BREASTTOLEMAN, MEGAN1401:07.94/1/17
213-14 100 BREASTBRITT, ALYSSA M 1401:08.45/15/05
313-14 100 BREASTMCDONALD, TEVENE M1401:08.55/15/05
413-14 100 BREASTBALDWIN, HAILEE E 1401:08.61/15/10
513-14 100 BREASTDAVEY, KATHRYN I 1401:09.811/30/07
613-14 100 BREASTVAUGHN, ANAIS R 1401:10.09/12/10
713-14 100 BREASTSWEET, HANNAH B1401:11.35/13/13
813-14 100 BREASTGREGORIOS, STEVI R1401:11.75/13/07
913-14 100 BREASTHALL, KARA A 1401:12.19/1/07
1013-14 100 BREASTREED, CALI M 1401:12.25/11/06
113-14 200 BREASTDAVEY, KATHRYN I 1402:25.511/30/07
213-14 200 BREASTBALDWIN, HAILEE E 1402:25.71/15/10
313-14 200 BREASTMCDONALD, TEVENE M 1402:27.412/17/04
413-14 200 BREASTBRITT, ALYSSA M 1402:29.91/29/05
513-14 200 BREASTVAUGHN, ANAIS R 1402:34.18/6/10
613-14 200 BREASTGREGORIOS, STEVI R 1302:34.31/27/07
713-14 200 BREASTHALL, KARA A 1402:34.79/1/07
813-14 200 BREASTTOLMAN, MEGAN1402:36.02/25/17
913-14 200 BREASTBROWN, ERIKA1402:37.34/4/13
1013-14 200 BREASTBRITTON, KATELIN M 1302:37.810/3/09
113-14 100 FLYBROWN, ERIKA J 1356.854/4/13
213-14 100 FLYBRITTON, KATELIN M1457.6910/16/10
313-14 100 FLYDAVEY, KATHRYN I 1457.7311/30/07
413-14 100 FLYMCDONALD, TEVENE M1401:01.13/31/05
513-14 100 FLYBRITT, ALYSSA M 1401:02.92/12/05
613-14 100 FLYBALDWIN, HAILEE E 1401:03.711/6/09
713-14 100 FLYSWEET, HANNAH B1401:03.95/12/13
813-14 100 FLYREED, CALI M 1401:04.99/9/06
913-14 100 FLYGAGNON, SIMONE E 1401:05.09/13/09
1013-14 100 FLYVAUGHN, ANAIS R 1401:05.18/6/10
113-14 200 FLYDAVEY, KATHRYN I 1402:07.011/30/07
213-14 200 FLYBROWN, ERIKA J1402:08.311/30/12
313-14 200 FLYBRITTON, KATELIN M1402:12.09/4/10
413-14 200 FLYBRITT, ALYSSA M 1302:18.83/12/04
513-14 200 FLYMCDONALD, TEVENE M1402:22.511/13/04
613-14 200 FLYDEGEORGE, NIKI T 1302:35.41/26/08
713-14 200 FLYSHARPE, LINDSEY A 1302:38.79/4/04
813-14 200 FLYHEIHN, NATALIE E 1402:41.410/22/05
913-14 200 FLYSTENDER, SHELBY L 1302:43.410/16/10
1013-14 200 FLYMCMAHON, ELISE C 1402:46.810/25/08
113-14 200 IMDAVEY, KATHRYN I 1402:10.111/30/07
213-14 200 IMBROWN, ERIKA J 1302:11.24/15/12
313-14 200 IMBRITTON, KATELIN M1402:12.59/4/10
413-14 200 IMBRITT, ALYSSA M 1402:14.82/12/05
513-14 200 IMMCDONALD, TEVENE M1402:15.32/12/05
613-14 200 IMBALDWIN, HAILEE E 1402:15.710/30/09
713-14 200 IMVIDUYA, MEGAN C 1402:18.911/30/07
813-14 200 IMSWEET, HANNAH B1402:19.61/25/14
913-14 200 IMVAUGHN, ANAIS R 1402:19.88/6/10
1013-14 200 IMTOLMAN, MEGAN1402:20.41/14/17
113-14 400 IMDAVEY, KATHRYN I 1404:31.211/30/07
213-14 400 IMBROWN, ERIKA J 1304:36.44/1/12
313-14 400 IMMCDONALD, TEVENE M1404:48.112/3/04
413-14 400 IMBALDWIN, HAILEE E 1404:48.210/30/09
513-14 400 IMBRITT, ALYSSA M 1404:49.91/29/05
613-14 400 IMTOLMAN, MEGAN1404:56.12/25/17
713-14 400 IMVIDUYA, MEGAN C 1405:02.011/30/07
813-14 400 IMHEIHN, NATALIE E 1405:15.811/19/05
913-14 400 IMSTENDER, SHELBY L 1305:38.43/6/10
115-16 50 FREEBRITTON, KATELIN M 1524.2510/16/11
215-16 50 FREELEWIS, EMMA1624.755/12/13
315-16 50 FREEWENNER, ELIZABETH1624.795/14/16
415-16 50 FREEDAVEY, KATHRYN I 15255/11/08
515-16 50 FREEELLIOT, NOELLE L 1525.0512/12/03
615-16 50 FREEHAWES, MADDIE1625.265/17/14
715-16 50 FREEMCDONALD, TEVENE M 1625.3510/7/06
815-16 50 FREEBALDWIN, HAILEE E 1625.679/2/11
915-16 50 FREEVANDER WAL, SARAH F1625.853/6/10
1015-16 50 FREEMURPHY, KENDALL1625.899/1/13
115-16 100 FREEBRITTON, KATELIN M1551.7910/1/11
215-16 100 FREEDAVEY, KATHRYN I 1653.9610/3/09
315-16 100 FREELEWIS, EMMA1654.195/17/14
415-16 100 FREEWENNER, ELIZABETH1654.25/15/16
515-16 100 FREEHEIHN, NATALIE E 1655.1212/7/07
615-16 100 FREEMCDONALD, TEVENE M1555.299/3/05
715-16 100 FREEHAWES, MADDIE1655.555/17/14
815-16 100 FREEBALDWIN, HAILEE E 1655.628/5/11
915-16 100 FREESWEET, HANNAH B1655.7912/5/14
1015-16 100 FREEVIDUYA, MEGAN C 1556.545/8/08
115-16 200 FREEBRITTON, KATELIN M1601:53.85/12/12
215-16 200 FREEDAVEY, KATHRYN I 1601:54.710/17/09
315-16 200 FREESWEET, HANNAH B1501:57.65/17/14
415-16 200 FREEBRUBAKER, MALLORY1501:58.35/14/16
515-16 200 FREEHEIHN, NATALIE E 1601:58.612/7/07
615-16 200 FREEMURPHY, KENDALL1601:59.59/1/13
715-16 200 FREEBALDWIN, HAILEE E 1601:59.68/5/11
815-16 200 FREEMCDONALD, TEVENE M1501:59.711/4/05
915-16 200 FREEVIDUYA, MEGAN C 1602:01.15/8/08
1015-16 200 FREEBRITT, ALYSSA M 1502:02.69/2/06
115-16 500 FREEDAVEY, KATHRYN I 1604:52.45/14/09
215-16 500 FREEBRUBAKER, MALLORY1505:08.55/14/16
315-16 500 FREEBRITTON, KATELIN M1505:09.15/14/11
415-16 500 FREESWEET, HANNAH B1605:13.35/16/15
515-16 500 FREEMCDONALD, TEVENE M1505:22.311/4/05
615-16 500 FREEBALDWIN, HAILEE E 1605:22.811/11/11
715-16 500 FREEHEIHN, NATALIE E 1605:29.61/19/08
815-16 500 FREESCHEID, AMBER1505:35.01/14/17
915-16 500 FREEVAUGHN, ANAIS R 1505:37.43/3/12
1015-16 500 FREETINLEY, HOLLIE N 1505:55.21/28/12
115-16 1000 FREEBRUBAKER, MALLORY1610:43.04/1/17
215-16 1000 FREESWEET, HANNAH B1611:01.22/14/15
115-16 100 BACKGREEN, ELLA C 1559.965/13/10
215-16 100 BACKHEIHN, NATALIE E 1601:00.812/7/07
315-16 100 BACKMCDONNEL, MIRANDA1601:00.95/19/14
415-16 100 BACKBRITTON, KATELIN M 1501:01.212/20/11
515-16 100 BACKWENNER, ELIZABETH1601:01.45/14/16
615-16 100 BACKDAVEY, KATHRYN I 1601:01.510/3/09
715-16 100 BACKMCDONALD, TEVENE M 1501:03.011/19/05
815-16 100 BACKWENNER, ELIZABETH1501:03.25/17/15
915-16 100 BACKMARTIN, ANDRIA1501:03.25/14/16
1015-16 100 BACKBALDWIN, HAILEE E 1601:03.610/15/11
115-16 200 BACKHEIHN, NATALIE E 1602:10.612/7/07
215-16 200 BACKBRITTON, KATELIN M 1502:14.59/2/11
315-16 200 BACKMCDONNEL, MIRANDA1602:15.15/19/14
415-16 200 BACKGREEN, ELLA C 1602:15.78/5/11
515-16 200 BACKWENNER, ELIZABETH1502:18.28/21/15
615-16 200 BACKSCUDDER, NICOLE M 1602:19.37/28/06
715-16 200 BACKBRITT, ALYSSA M 1502:21.58/5/05
815-16 200 BACKMCBROOM, TIFFANY L 1502:22.81/10/04
915-16 200 BACKBALDWIN, HAILEE E 1502:23.210/16/10
1015-16 200 BACKMCDONALD, TEVENE M 1502:23.38/5/05
115-16 100 BREASTBALDWIN, HAILEE E 1501:05.85/14/11
215-16 100 BREASTMCDONALD, TEVENE M1501:06.23/30/06
315-16 100 BREASTBRITT, ALYSSA M 1501:07.25/11/06
415-16 100 BREASTDAVEY, KATHRYN I 1601:08.010/17/09
515-16 100 BREASTHALL, KARA A 1501:08.89/27/08
615-16 100 BREASTVAUGHN, ANAIS R 1601:09.15/12/12
715-16 100 BREASTSWEET, HANNAH B1501:09.65/17/14
815-16 100 BREASTSCHEID, AMBER1501:10.91/14/17
915-16 100 BREASTBRITTON, KATELIN M1601:12.04/15/12
1015-16 100 BREASTPRICE, REMINGTON L1601:12.25/13/07
115-16 200 BREASTBALDWIN, HAILEE E 1602:19.912/17/11
215-16 200 BREASTMCDONALD, TEVENE M1502:23.03/30/06
315-16 200 BREASTDAVEY, KATHRYN I 1602:24.210/17/09
415-16 200 BREASTBRITT, ALYSSA M 1602:28.67/28/06
515-16 200 BREASTSWEET, HANNAH B1602:29.05/17/15
615-16 200 BREASTVAUGHN, ANAIS R 1502:32.81/28/12
715-16 200 BREASTREED, CALI M 1602:38.011/17/07
815-16 200 BREASTSCHEID, AMBER1502:38.22/26/17
915-16 200 BREASTPHILLIPS, SARAH1602:38.38/29/14
1015-16 200 BREASTSELBY, HAYLIE D 1502:49.67/28/06
115-16 100 FLYDAVEY, KATHRYN I 1654.985/17/09
215-16 100 FLYBRITTON, KATELIN M 1557.3210/15/11
315-16 100 FLYMCDONALD, TEVENE M 1559.685/14/06
415-16 100 FLYBALDWIN, HAILEE E 1601:00.210/15/11
515-16 100 FLYMCDONNEL, MIRANDA1601:01.15/18/14
615-16 100 FLYGAGNON, SIMONE E 1601:02.28/5/11
715-16 100 FLYBRITT, ALYSSA M 1501:02.65/14/06
815-16 100 FLYWENNER, ELIZABETH1601:02.99/11/16
915-16 100 FLYHEIHN, NATALIE E 1601:03.210/27/07
1015-16 100 FLYREED, CALI M 1501:04.19/1/07
115-16 200 FLYDAVEY, KATHRYN I 1602:03.810/17/09
215-16 200 FLYMCDONALD, TEVENE M1602:12.21/27/07
315-16 200 FLYBRITTON, KATELIN M1502:12.48/5/11
415-16 200 FLYMCDONNEL, MIRANDA1602:18.05/19/14
515-16 200 FLYBALDWIN, HAILEE E 1502:22.01/15/11
615-16 200 FLYSHARPE, LINDSEY A 1502:26.65/14/06
715-16 200 FLYHEIHN, NATALIE E 1502:28.31/27/07
815-16 200 FLYGAGNON, SIMONE E 1502:28.55/15/10
915-16 200 FLYOLSON, KRISTIN M 1502:34.51/29/05
115-16 200 IMDAVEY, KATHRYN I 1602:03.55/14/09
215-16 200 IMMCDONALD, TEVENE M1502:09.83/30/06
315-16 200 IMBRITTON, KAITLIN M1602:09.91/28/12
415-16 200 IMBALDWIN, HAILEE E 1602:10.912/19/11
515-16 200 IMSWEET, HANNAH B1602:13.75/17/15
615-16 200 IMBRITT, ALYSSA M 1502:13.95/11/06
715-16 200 IMHEIHN, NATALIE E 1602:15.112/7/07
815-16 200 IMGAGNON, SIMONE E 1602:18.68/5/11
915-16 200 IMVAUGHN, ANAIS R 1602:19.05/12/12
1015-16 200 IMREED, CALI M 1502:20.99/1/07
115-16 400 IMDAVEY, KATHRYN I 1604:32.21/16/09
215-16 400 IMBALDWIN, HAILEE E 1604:36.412/18/11
315-16 400 IMMCDONALD, TEVENE M1504:39.33/30/06
